![]() |
![]() |
|
MUMBAI POLICE CITY RIDERS | VS | BANDRA HEROES |
196 for 6 (19.5 overs) |
191 for 5 (20.0 overs) |
Toss - BANDRA HEROES won toss and elected to Bat first
Played at Police Gymkhana
(T20 - 20 overs match)
Bandra Heroes - Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Aakarshit Gomel | c.Prasad Pawar b. Santosh Shinde | 6 | 8 | 1 | 0 | 75.0 |
+Kaustubh Thakur | Run Out Swapnil Kuley | 40 | 30 | 5 | 1 | 133.3 |
+Agni Chopra | c.Prasad Pawar b. Yogesh Jagtap | 16 | 9 | 3 | 0 | 177.8 |
Onkar Jadhav | c.Akash Parkar b. Yogesh Jagtap | 58 | 33 | 4 | 3 | 175.8 |
+Shams Mulani | c.Rohit Pol b. Akash Parkar | 5 | 3 | 1 | 0 | 166.7 |
+ Khizar Dafedar | c.Rohit Pol b. Akash Parkar | 38 | 28 | 4 | 1 | 135.7 |
+Manan Khakhar | Not Out | 24 | 9 | 2 | 1 | 266.7 |
+Nishant Williams | ||||||
+Rohit Yadav | ||||||
+Vikas Singh | ||||||
+Taranjit Dhillon |
Fall of wickets 1-20 (Aakarshit Gomel 2.2 ov), 2-47 (Agni Chopra 5.3 ov), 3-77 (Kaustubh Thakur 8.6 ov), 4-84 (Shams Mulani 9.5 ov), 5-158 (Onkar Jadhav 17.1 ov)
Bowler | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Santosh Shinde |
4.0 |
0 |
44 |
1 |
0 |
0 |
11.00 |
|
Aishwarya Surve |
4.0 |
0 |
41 |
0 |
0 |
1 |
10.25 |
|
Yogesh Jagtap |
4.0 |
0 |
24 |
2 |
0 |
0 |
6.00 |
|
Aditya Dhumal |
4.0 |
0 |
34 |
0 |
0 |
0 |
8.50 |
|
Anirudh Mankar |
3.0 |
0 |
35 |
0 |
0 |
1 |
11.67 |
|
Akash Parkar |
1.0 |
0 |
11 |
1 |
0 |
0 |
11.00 |
MUMBAI POLICE CITY RIDERS - Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Sunil Patil | c.Aakarshit Gomel b. Shams Mulani | 0 | 2 | 0 | 0 | 0.0 |
+ Prasad Pawar | Run Out ( Onkar Jadhav) | 76 | 39 | 6 | 6 | 194.9 |
+ Mayur Sanap | c.Shams Mulani b.Khezar Dafedar | 78 | 56 | 7 | 3 | 139.3 |
+ Akash Parkar | c.Onkar Jsdhav b. Aakarshit Gomel | 14 | 15 | 0 | 0 | 93.3 |
+ Aditya Dhumal | c.Onkar Jadhav b. Khizar Dafedar | 0 | 1 | 0 | 0 | 0.0 |
+ Rohit Pol | c.Onkr Jadhav b. Aakarshit Gomel | 6 | 2 | 0 | 1 | 300.0 |
+ Santosh Shinde | Not Out | 2 | 3 | 0 | 0 | 66.7 |
+ Aishwarya Surve | Not Out | 7 | 3 | 0 | 1 | 233.3 |
+ Anirudha Mainkar | ||||||
+ Shreekant Limbole | ||||||
+ Yogesh Jagtap |
Fall of wickets 1-0 (Sunil Patil 0.2 ov), 2-131 (Prasad Pawar 12.5 ov), 3-173 (Mayur Sanap 17.3 ov), 4-174 (Aditya Dhumal 17.5 ov), 5-179 (Akash Parkar 18.3 ov), 6-185 (Rohit Pol 18.5 ov)
Bowlers | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Shams Mulani |
4.0 |
0 |
31 |
1 |
0 |
4 |
7.75 |
|
Vikash Singh |
2.0 |
0 |
13 |
0 |
0 |
0 |
6.50 |
|
Rohit Yadav |
1.0 |
0 |
22 |
0 |
0 |
0 |
22.00 |
|
Nishant Williams |
2.0 |
0 |
35 |
0 |
2 |
0 |
17.50 |
|
Khizar Dafedar |
4.0 |
0 |
34 |
2 |
0 |
1 |
8.50 |
|
Manan Khakhar |
3.0 |
0 |
22 |
0 |
0 |
0 |
7.33 |
|
Aakarshit Gomel |
3.0 |
0 |
27 |
2 |
0 |
3 |
9.00 |
|
Taranjit Dhillon |
0.5 |
0 |
11 |
0 |
0 |
2 |
13.20 |
Mumbai City Riders won by 4 wkts
Man Of The Match Prasad Pawar
![]() |
![]() |
|
GHATKOPAR JETS | v | THANE MARATHAS |
116 for 9 (18.0 overs) |
114 (19.4 overs) |
Toss - BANDRA HEROES won toss and elected to Bat first
Played at Police Gymkhana
(T20 - 20 overs match)
Thane Maratha's - Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Arsalan Oberoi | b. Imran Haq | 22 | 16 | 3 | 0 | 137.5 |
+Mahboob Shaikh + * | c. Pushkar Sharma b. Hemant Buchad | 2 | 4 | 0 | 0 | 50.0 |
+Anurag Singh | lbw Hemant Buchade | 0 | 3 | 0 | 0 | 0.0 |
Yogesh Pawar | c. Ashish More b. Pushkaraj Chauhan | 32 | 26 | 2 | 1 | 123.1 |
+Sarvesh Damle | c. Bhuvan Patil b. Ajinkya Beloshe | 25 | 32 | 1 | 0 | 78.1 |
+ Ayaz Khan | c. Hemant Buchade b. Sagar Mishra | 0 | 2 | 0 | 0 | 0.0 |
+Shaban Shaikh | lbw Sagar Mishra | 4 | 5 | 1 | 0 | 80.0 |
+Vedanth Patil | b. Ajinkya Beloshe | 3 | 7 | 0 | 0 | 42.9 |
+Mukesh Gupta | c. Mayank Bhatiya b. Ajinkya Beloshe | 10 | 9 | 1 | 0 | 111.1 |
+Saffan Qureshi | b. Hemant Buchade | 1 | 2 | 0 | 0 | 50.0 |
+Shreyansh Bogar | not out | 11 | 12 | 1 | 0 | 91.7 |
+Akshay Bumrah | Absent | 0 | 0 | 0 | 0 | 0.0 |
+Rahil Shaikh | Absent | 0 | 0 | 0 | 0 | 0.0 |
+Sushant Sawant | Absent | 0 | 0 | 0 | 0 | 0.0 |
+Zaid Khan | Absent | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets 1-8 (Mahboob Shaikh 1.2 ov), 2-8 (Anurag Singh 1.5 ov), 3-40 (Arsalan Oberoi 6.2 ov), 4-60 (Yogesh Pawar 8.5 ov), 5-61 (Ayaz Khan 9.4 ov), 6-74 (Shaban Shaikh 11.2 ov), 7-82 (Vedanth Patil 13.4 ov), 8-96 (Mukesh Gupta 15.4 ov), 9-98 (Saffan Qureshi 16.1 ov), 10-114 (Sarvesh Damle 19.4 ov), 11-114 (Akshay Bumrah 19.5 ov), 12-114 (Rahil Shaikh 19.5 ov), 13-114 (Sushant Sawant 19.5 ov), 14-114 (Zaid Khan 19.5 ov)
Bowler | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Akhtar Shaikh |
2.0 |
0 |
14 |
0 |
0 |
0 |
7.00 |
|
Hemant Buchade |
4.0 |
1 |
18 |
3 |
0 |
4.50 |
||
Imran Haq |
2.0 |
0 |
19 |
1 |
0 |
0 |
9.50 |
|
Sagar Mishra |
4.0 |
0 |
16 |
2 |
0 |
2 |
4.00 |
|
Pushkaraj Chauhan |
4.0 |
0 |
27 |
1 |
0 |
0 |
6.75 |
|
Ajinkya Beloshe |
3.4 |
0 |
18 |
3 |
0 |
0 |
4.91 |
GHATKOPAR JETS - Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Bhuvan Patil | c. Vedanth Patil b. Akshay Bumrah | 15 | 14 | 2 | 0 | 107.1 |
+ Riday Khandke | run out (Arsalan Oberoi) | 2 | 13 | 0 | 0 | 15.4 |
+ Ajinkya Beloshe * | b. Zaid Khan | 22 | 11 | 4 | 0 | 200.0 |
+ Sagar Mishra | c. Shreyansh Bogar b. Sarvesh Damle | 9 | 12 | 1 | 0 | 75.0 |
+ Ashish More | c. Saffan Qureshi b. Vedanth Patil | 16 | 15 | 1 | 1 | 106.7 |
+ Pushkaraj Chauhan | c. Vedanth Patil b. Sarvesh Damle | 0 | 1 | 0 | 0 | 0.0 |
+ Mayank Bhatiya | c. Mahboob Shaikh b. Vedanth Patil | 6 | 17 | 0 | 0 | 35.3 |
+ Pushkar Sharma | Not Out | 7 | 9 | 1 | 0 | 77.8 |
+ Dasrath Chauhan | c. Vedanth Patil b. Sarvesh Damle | 1 | 2 | 0 | 0 | 50.0 |
+ Khushal Shah + | c. Ayaz Khan b. Sarvesh Damle | 2 | 6 | 0 | 0 | 33.3 |
+ Akhtar Shaikh | not out | 21 | 10 | 2 | 1 | 210.0 |
+ Hemant Buchade | ||||||
+ Imran Haq | ||||||
+ Aryan Malik |
Fall of wickets 1-22 (Bhuvan Patil 3.5 ov), 2-37 (Riday Khandke 4.6 ov), 3-55 (Ajinkya Beloshe 7.3 ov), 4-61 (Sagar Mishra 8.1 ov), 5-61 (Pushkaraj Chauhan 8.2 ov), 6-82 (Mayank Bhatiya 13.2 ov), 7-82 (Ashish More 13.3 ov), 8-83 (Dasrath Chauhan 14.1 ov), 9-92 (Khushal Shah 16.1 ov)
Bowler | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Shreyansh Bogar |
2.0 |
0 |
4 |
0 |
0 |
2 |
2.00 |
|
Akshay Bumrah |
2.0 |
0 |
19 |
1 |
0 |
1 |
9.5 |
|
Zaid Khan |
2.0 |
0 |
18 |
1 |
2 |
3 |
9.0 |
|
Vedant Patil |
4.0 |
0 |
21 |
2 |
0 |
0 |
5.25 |
|
Sarvesh Damle |
4.0 |
0 |
22 |
4 |
0 |
0 |
5.50 |
|
Ayaz Khan |
4.0 |
0 |
25 |
0 |
0 |
0 |
6.25 |
Ghatkopar Jets Won By 4 Wickets
Man Of The Match Akhtar Shaikh
![]() |
![]() |
|
Bandra Heroes | v | Shivaji Park Warriors |
132/3 (10 Overs) |
94/4 (10 Overs) |
Toss - Bandra Heroes won the toss and elected to Bat first.
Played at Oval Maidan Cricket Ground, Churchgate
Tuesday April 30th 2019
(T20 - 20 overs match)
Bandra Heroes Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Manan Khakhar | c. Kushal Davane b. Ravindra Jadhav | 39 | 23 | 2 | 3 | 169.6 |
+Jay Bista | c. Ronak Shinde b. Ravindra Jdhav | 85 | 36 | 11 | 4 | 236.1 |
+Agni Chopra | Run Out ( Sachin Yadav ) | 0 | 1 | 0 | 0 | 0.0 |
+Khizar Dafedar | Not Out | 0 | 0 | 0 | 0 | 0.0 |
+Kaustubh Thakur + | Not Out | 0 | 0 | 0 | 0 | 0.0 |
+ Shams Mulani* | ||||||
+Atul Singh | ||||||
+Shashikant Kadam | ||||||
+Rohit Yadav | ||||||
+Nishant Williams | ||||||
+Shubham Taldevkar | ||||||
+Alpesh Ramjani |
Fall of wickets1-131 (Jay Bista 9.4 ov), 2-131 (Manan Khakhar 9.5 ov), 3-132 (Agni Chopra 9.6 ov)
Bowler | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
John Abraham |
2.0 |
0 |
17 |
0 |
0 |
1 |
8.50 |
|
Parikshit Valsangkar |
2.0 |
0 |
22 |
0 |
0 |
0 |
11.00 |
|
Ravindra Jadhav |
2.0 |
0 |
26 |
2 |
0 |
1 |
13.00 |
|
Akshay Jambhekar |
2.0 |
0 |
38 |
0 |
0 |
4 |
19.00 |
|
Kushal Davane |
1.0 |
0 |
14 |
0 |
0 |
0 |
14.00 |
|
Saddam Mulani |
1.0 |
0 |
13 |
0 |
0 |
0 |
13.00 |
Shivaji Park Warriors Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Sachin Yadav + | c. Khizar Dafedar b.Jay Bista | 42 | 24 | 4 | 2 | 175.0 |
+Parikshit Valsangkar * | c. Shams Mulani b. Shubham Tadevkar | 37 | 27 | 4 | 1 | 137.0 |
+Akshay Jambhekar | Not Out | 3 | 3 | 0 | 0 | 100.0 |
+Ravindra Jadhav | c. Jay Bista b. Alpesh Ramjani | 8 | 3 | 0 | 1 | 266.7 |
+Ronak Shinde | c. Atul Singh b. Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.0 |
+Kushal Davane | Not Out | 0 | 2 | 0 | 0 | 0.0 |
+Saddam Mulani | ||||||
+Kshitij Kambli | ||||||
+Yash Pathak | ||||||
+John Abraham | ||||||
+Harshal Jadhav | ||||||
+Suraj Kurmi |
Fall of wickets1-79 (Parikshit Valsangkar 7.6 ov), 2-82 (Sachin Yadav 8.4 ov), 3-92 (Ravindra Jadhav 9.2 ov), 4-94 (Ronak Shinde 9.4 ov)
Bowlers | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Shams Mulani |
1.0 |
0 |
9 |
0 |
0 |
0 |
9.00 |
|
Atul Singh |
1.0 |
0 |
14 |
0 |
0 |
0 |
14.00 |
|
Shashikant Kadam |
1.0 |
0 |
7 |
0 |
0 |
0 |
7.00 |
|
Nishant Williams |
1.0 |
0 |
5 |
0 |
0 |
0 |
5.00 |
|
Khizar Dafedar |
1.0 |
0 |
12 |
0 |
0 |
0 |
12.00 |
|
Shubham Taldevkar |
2.0 |
0 |
17 |
1 |
0 |
1 |
8.50 |
|
Manan Khakhar |
1.0 |
0 |
14 |
0 |
0 |
0 |
14.00 |
|
Jay Bista |
1.0 |
0 |
12 |
1 |
0 |
1 |
12.00 |
|
Alpesh Ramjani |
1.0 |
0 |
3 |
2 |
0 |
1 |
3.00 |
Bandra Heroes Won the Match by 98 Runs
Man Of The Match : Jay Bista
![]() |
![]() |
|
Thane Marathas | v | Shivaji Park Warriors |
165/5 (20 Overs ) |
164/8 (20 Overs) |
Toss - Thane marathas , who chose to bat
Played at Oval Maidan
Tuesday April 30th 2019
(T20 - 20 overs match)
Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Arsalan Oberoi | b.Parikshit Valsangkar | 5 | 8 | 0 | 0 | 62.5 |
+Mahboob Shaikh + | hit wk. Ronak Shinde | 50 | 32 | 7 | 1 | 156.2 |
+Sandeep Konchikurve | c. Sachin Yadav b. Akshay Jambhekar | 47 | 34 | 1 | 3 | 138.2 |
+Yogesh Pawar * | c. Parikshit Valsangklar b. Ravindra Jadhav | 39 | 29 | 0 | 2 | 134.5 |
+Rahil Shaikh | c. Parikshit Valsangkar b. Ravindra Jadhav | 6 | 4 | 1 | 0 | 150.5 |
+Aquib Shaikh | Not Out | 7 | 5 | 1 | 0 | 140.0 |
+Mukesh Gupta | Not Out | 6 | 8 | 0 | 0 | 75.0 |
+Shaihid Baigh | ||||||
+Zaid Khan | ||||||
+Ayaz Khan | ||||||
+Vedant Patil | ||||||
+Akshay Bumrah | ||||||
+Shaban Shaikh | ||||||
+Altamash Khan | ||||||
+Anurag Singh | ||||||
+Shreyansh Bogar |
Fall of wickets 1-36 (Arsalan Oberoi 4.1 ov), 2-80 (Mahboob Shaikh 8.4 ov), 3-144 (Sandeep Konchikurve 16.4 ov), 4-152 (Rahil Shaikh 17.4 ov), 5-152 (Yogesh Pawar 17.5 ov)
Bandra Heros Bowling | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Jitesh Tank |
2.0 |
0 |
19 |
0 |
0 |
2 |
9.50 |
|
Parikshit Valsangkar |
3.0 |
0 |
18 |
1 |
0 |
0 |
6.00 |
|
Akshay Jambhekar |
4.0 |
0 |
28 |
1 |
0 |
0 |
7.00 |
|
Ravindra Jadhav |
4.0 |
0 |
36 |
2 |
0 |
0 |
9.00 |
|
Saddam Mulani |
1.0 |
0 |
14 |
0 |
0 |
0 |
14.00 |
|
Kushal Davane |
4.0 |
0 |
34 |
0 |
0 |
1 |
8.50 |
|
Ronak Shinde |
2.0 |
0 |
15 |
1 |
0 |
1 |
7.50 |
Shivaji Park Warriors- Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Akshay Jambhekar | c. Mahboob Shaikh b.Aquib Shaikh | 4 | 5 | 0 | 0 | 80.0 |
+Parikshit Valsangkar | c. Yogesh Pawar b. Shreyansh Bogar | 28 | 17 | 5 | 1 | 164.7 |
+Sachin Yadav | c. Sandeep Konchikurve b. Yogesh Pawar | 70 | 51 | 8 | 0 | 137.2 |
+Sindhant Adhatrao | c.& b. Yogesh Pawar | 18 | 15 | 1 | 0 | 120.0 |
+Kushal Davane | c. Mukesh Gupta b. Zaid Khan | 3 | 5 | 0 | 0 | 60.0 |
+Ronak Shinde | c. Mahboob Shaikh b. Vedant Patil | 9 | 9 | 1 | 0 | 100.0 |
+Ravindra Jadhav | c. Arsalan Oberoi b. Vedanth Patil | 0 | 1 | 0 | 0 | 0.0 |
+Yash Pathak | Run Out (Zaid Khan( | 6 | 7 | 0 | 0 | 85.7 |
+Jitesh Tank | Not Out | 12 | 8 | 0 | 0 | 150.0 |
+Kshitij Kambli | Not Out | 2 | 2 | 0 | 0 | 100.0 |
+Saddam Mulani | ||||||
+Suraj Kurmi |
Fall of wickets 1-26 (Akshay Jambhekar 2.4 ov), 2-34 (Parikshit Valsangkar 3.6 ov), 3-98 (Siddhant Adhatrao 10.5 ov), 4-105 (Kushal Davane 12.2 ov), 5-132 (Ronak Shinde 15.3 ov), 6-132 (Ravindra Jadhav 15.4 ov), 7-148 (Sachin Yadav 18.1 ov), 8-152 (Yash Pathak 18.4 ov)
Thane Marathas Bowling | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Aquib Shaikh |
3.0 |
0 |
22 |
1 |
0 |
3 |
7.33 |
|
Akshay Bumrah |
1.0 |
0 |
13 |
0 |
0 |
0 |
13.00 |
|
Shreyansh Bogar |
3.0 |
0 |
32 |
1 |
0 |
2 |
10.67 |
|
Zaid Khan |
4.0 |
0 |
31 |
1 |
0 |
1 |
7.75 |
|
Altamash Khan |
1.0 |
0 |
15 |
0 |
0 |
0 |
15.00 |
|
Yogesh Pawar |
4.0 |
0 |
29 |
2 |
0 |
3 |
7.25 |
|
Vedanth Patil |
4.0 |
0 |
21 |
2 |
0 |
2 |
5.25 |
Thane Marathas Won the Match by 1 Run
Man Of The Match : Yogesh Pawar
![]() |
![]() |
|
Mumbai Police City Riders | v | Thane Marathas |
200/7 (20 Overs) |
175/6 ( 20 Overs ) |
Toss - Thane Marathas , who chose to field
Played at Police Gymkhana
Thursday April 2nd 2019
(T20 - 20 overs match)
Mumbai Police City Riders Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Sunil Patil | c. Mahboob Shaikh b. Aquib Shaikh | 18 | 12 | 2 | 1 | 150.0 |
+Mayur Sanap | c. Ayaz Khan b. Wasim Shaikh | 64 | 44 | 5 | 4 | 145.4 |
+Shreekant Limbole + * | lbw Iqbal Abdulla | 11 | 9 | 2 | 0 | 122.2 |
+Swapnil Pradhan | b. Iqbal Abdulla | 16 | 17 | 1 | 1 | 94.1 |
+Rohit Pol | c. Mahboob Shaikh b. Wasim Shaikh | 42 | 16 | 0 | 6 | 262.5 |
+ Aishwarya Surve | c. & b. Aquib Shaikh | 28 | 11 | 3 | 2 | 254.6 |
+Santosh Shinde | c. Yogesh Pawar b. Aquib Shaikh | 15 | 10 | 0 | 2 | 150.0 |
+Amit Jadhav | Not Out | 1 | 1 | 0 | 0 | 100.0 |
+Anirudha Mainkar | Not Out | 0 | 0 | 0 | 0 | 0.0 |
+Yogesh Sawant | ||||||
+Kailash Kolekar | ||||||
+Swapnil Kuley | ||||||
+Yogesh Jagtap |
Fall of wickets 1-20 (Sunil Patil 2.3 ov), 2-41 (Shreekant Limbole 5.2 ov), 3-91 (Swapnil Pradhan 11.4 ov), 4-121 (Mayur Sanap 14.5 ov), 5-164 (Rohit Pol 16.5 ov), 6-192 (Santosh Shinde 19.2 ov), 7-200 (Aishwarya Surve 19.6 ov).
City Riders Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aquib Shaikh |
4.0 |
0 |
34 |
3 |
0 |
0 |
8.50 |
|
Shreyash Bogar |
2.0 |
18 |
0 |
0 |
0 |
9.00 |
||
Wasim Shaikh |
4.0 |
0 |
51 |
2 |
0 |
4 |
12.75 |
|
Iqbal Abdulla |
4.0 |
0 |
17 |
2 |
0 |
1 |
4.25 |
|
Vedanth Patil |
3.0 |
0 |
41 |
0 |
0 |
0 |
13.67 |
|
Ayaz Khan |
2.0 |
0 |
28 |
0 |
0 |
0 |
14.00 |
|
Zaid Khan |
1.0 |
0 |
11 |
0 |
0 |
0 |
11.00 |
Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Mahboob Shaikh + | c. Shreekant Limbole b. Santosh Shinde | 2 | 3 | 0 | 0 | 66.7 |
+Shaban Shaikh | lbw Anirudha Mainkar | 20 | 19 | 3 | 0 | 105.3 |
+Ayaz Khan | c. Swapnil Pradhan b. Anirudha Mainkar | 17 | 24 | 2 | 0 | 70.8 |
+Yogesh Pawar * | c. Anirudha Mainkar b. Santosh Shinde | 44 | 24 | 3 | 3 | 183.3 |
+Iqbal Abdulla | b. Santosh Shinde | 47 | 23 | 7 | 1 | 204.3 |
+ Mukesh Gupta | c.Rohit Pol b.Kailash Kolekar | 29 | 15 | 2 | 2 | 193.3 |
+Vedanth Patil | Not Out | 5 | 9 | 0 | 0 | 55.6 |
+Aquib Shaikh | Not Out | 4 | 4 | 0 | 0 | 100.0 |
+Saffan Qureshi | ||||||
+Prajwal Rai | ||||||
+Wasim Shaikh | ||||||
+Zaid Khan | ||||||
+Altamash Khan | ||||||
+Shreyansh Bogar |
Fall of wickets 1-4 (Mahboob Shaikh 0.6 ov), 2-37 (Shaban Shaikh 6.4 ov), 3-44 (Ayaz Khan 8.3 ov), 4-132 (Yogesh Pawar 15.2 ov), 5-133 (Iqbal Abdulla 15.4 ov), 6-169 (Mukesh Gupta 19.1 ov)
Bowlers | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Santosh Shinde |
4.0 |
0 |
39 |
3 |
1 |
1 |
9.75 |
|
Kailash Kolekar |
4.0 |
0 |
33 |
1 |
0 |
2 |
8.25 |
|
Anirudha Mainkar |
4.0 |
0 |
18 |
2 |
0 |
0 |
4.50 |
|
Sunil Patil |
1.0 |
0 |
7 |
0 |
0 |
0 |
7.00 |
|
Aishwarya Surve |
4.0 |
0 |
27 |
0 |
0 |
0 |
6.75 |
|
Yogesh Jagtap |
3.0 |
0 |
49 |
0 |
0 |
1 |
16.33 |
Mumbai Police City Riders won by 25 Runs
Man Of The Match : Mayur Sanap
![]() |
![]() |
|
Bandra Heroes | v | Ghatkopar Jets |
158/6 (15 Overs) |
90 (10.2 Overs) |
Toss - Ghatkopar Jets, who choose to Field First
Played at Police Gymkhana
Thursday April 2nd 2019
(T20 - 20 overs match)
Bandra Heroes Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Aman Khan | c. Akhtar Shaikh b. Pushkaraj Chauhan | 30 | 14 | 3 | 2 | 214.3 |
+Jay Bista * | c. Khushal Shah b. Ashish More | 31 | 22 | 3 | 1 | 140.9 |
+Agni Chopra | c. Khushal Shah b. Pushkaraj Chauhan | 18 | 7 | 0 | 2 | 257.1 |
+Alpesh Ramjani | c. Vaibhav Mali b. Pushkaraj Chauhan | 20 | 16 | 0 | 1 | 125.0 |
+Khizar Dafedar | c & b Vikrant Auti | 3 | 4 | 0 | 0 | 75.0 |
+Shashikant Kadam | c. Vaibhav Mali b. Viraj Borkar | 33 | 16 | 2 | 3 | 206.2 |
+Manan Kharkhar | Not Out | 14 | 8 | 1 | 1 | 175.0 |
+Arman Shaikh + | Not Out | 2 | 3 | 0 | 0 | 66.60 |
+Vikas Singh | ||||||
+Atuk Singh | ||||||
+Tanush Kotian | ||||||
+Badre Alam |
Fall of wickets 1-59 (Aman Khan 4.6 ov), 2-83 (Agni Chopra 6.5 ov), 3-85 (Jay Bista 7.3 ov), 4-90 (Khizar Dafedar 8.3 ov), 5-134 (Shashikant Kadam 12.3 ov), 6-143 (Alpesh Ramjani 13.2 ov)
Bowlers | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Akhtar Shaikh |
3.0 |
0 |
34 |
0 |
0 |
1 |
11.33 |
|
Viraj Borkar |
2.0 |
0 |
26 |
1 |
0 |
0 |
13.00 |
|
Vaibhav Mali |
3.0 |
0 |
26 |
0 |
0 |
1 |
8.67 |
|
Pushraj Chauhan |
3.0 |
0 |
32 |
3 |
0 |
0 |
10.67 |
|
Ashish More |
2.0 |
0 |
18 |
1 |
0 |
2 |
9.00 |
|
Vikrant Auti |
2.0 |
0 |
21 |
1 |
0 |
2 |
10.50 |
Ghatkopar Jets Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+Vikrant Auti | hit wk. Atul Singh | 14 | 6 | 3 | 0 | 233.3 |
+Khushal Shah + | lbw Atul Singh | 7 | 6 | 1 | 0 | 116.7 |
+Pushkar Sharma | c. Arman Shaikh b.Atul Singh | 8 | 4 | 2 | 0 | 200.0 |
+SDashrat Chauhan | c. Arman Shaikh b. Shashikant Kadam | 23 | 16 | 1 | 2 | 143.8 |
+Vaibhav Mali | c. Agni Chopra b. Vikas Singh | 7 | 5 | 0 | 1 | 140.0 |
+ Pushkaraj Chauhan | c. Khizar Dafedar b. Vikas Singh | 0 | 2 | 0 | 0 | 0.0 |
+Ashish More * | c. Khizar Dafedar b. Shashikant Kadam | 6 | 8 | 0 | 0 | 75.0 |
+Akhtar Shaikh | c. Manan Khakhar b. Atul Singh | 7 | 4 | 0 | 1 | 175.0 |
+Mayank Bhatiya | c. Tanush Kotian b. Vikas Singh | 15 | 9 | 0 | 2 | 166.7 |
+Bhuvan Patil | b. Shashikant Kadam | 1 | 2 | 0 | 0 | 50.0 |
+Viraj Borkar | Not Out | 0 | 1 | 0 | 0 | 0.0 |
+Imran Haq | Absent | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets 1-15 (Vikrant Auti 1.1 ov), 2-23 (Pushkar Sharma 1.5 ov), 3-32 (Khushal Shah 3.1 ov), 4-43 (Vaibhav Mali 4.1 ov), 5-43 (Pushkaraj Chauhan 4.3 ov), 6-67 (Dasrath Chauhan 7.3 ov), 7-68 (Ashish More 7.5 ov), 8-74 (Akhtar Shaikh 8.3 ov), 9-90 (Bhuvan Patil 9.5 ov), 10-90 (Mayank Bhatiya 10.2 ov), 11-90 (Imran Haq 10.3 ov)
Bowler | O | M | R | W | NB | WD | Econ | |
---|---|---|---|---|---|---|---|---|
Badre Alam |
1.0 |
0 |
15 |
0 |
0 |
0 |
15.00 |
|
Atul Singh |
3.0 |
0 |
28 |
4 |
0 |
0 |
9.33 |
|
Vikas Singh |
2.2 |
0 |
19 |
3 |
1 |
1 |
8.14 |
|
Shashikant Kadam |
3.0 |
0 |
23 |
3 |
0 |
0 |
7.67 |
|
Tanush Kotian |
1.0 |
0 |
5 |
0 |
0 |
0 |
5.00 |
Bandra Heroes Won By 68 Runs
Man Of The Match : Shashikant Kadam: 3-18)
![]() |
![]() |
|
Mumbai Police City Riders | v | Ghatkopar Jets |
177/3 (17 Overs) |
132 (17 Overs) |
Toss - Ghatkopar jets , who chose to field
Played at Mumbai Police Gymkhana
Friday April 3rd 2019
(T20 - 20 overs match)
